Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
Apr 25/15 5 5 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400 .20
Apr 26/15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 2/15 5 5 2 2 1 0 1 0 0 1 0 0 4 0 0 1 5 1.000 .400 .400 1.400 2.00
May 6/15 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 9/15 3 4 1 0 0 0 1 0 0 0 0 1 1 0 1 1 1 .333 .333 .333 .667 .33
May 20/15 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000 2.000 1.00
May 27/15 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 6/15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 6/15 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .667 .667 .667 1.333 1.33
Jun 7/15 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 24/15 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 .00
Jul 2/15 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 11/15 3 4 2 2 0 1 2 0 0 0 1 0 0 0 0 1 2 .667 .750 .667 1.417 1.50
Jul 11/15 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 .500 .500 .500 1.000 .50
Jul 12/15 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500 .25
TOTALS 46 50 11 6 5 2 10 0 0 1 1 1 7 0 2 15 14 .304 .271 .239 .575 3.79

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
May 20/15 0 0 0 0 0 0 2 14 5 6 3 2 4 0 2 0 1 22.5 9.0 18.0 0.357 13.50 3.50 58 0.000 0
Jul 11/15 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 1 0.0 0.0 9.0 0.000 0.00 0.00 10 0.000 0
May 9/15 0 1 0 1 0 0 5.67 30 12 14 11 4 2 1 3 0 1 19.0 6.3 3.2 0.400 17.46 2.82 128 0.000 0
May 2/15 0 0 0 1 0 0 4 20 7 7 4 4 1 1 0 0 1 15.8 9.0 2.2 0.350 9.00 2.75 93 0.000 0
May 27/15 0 1 0 1 0 0 5 27 8 8 2 2 1 0 1 0 1 14.4 3.6 1.8 0.296 3.60 2.00 84 0.000 0
Jun 24/15 0 1 0 1 0 0 5 21 9 7 4 3 1 1 1 0 1 16.2 5.4 1.8 0.429 7.20 2.40 88 0.000 0
Apr 25/15 0 1 0 1 0 0 6 31 9 7 4 2 1 1 0 0 1 13.5 3.0 1.5 0.290 6.00 1.83 68 0.000 0
Jun 7/15 0 0 0 0 0 0 1 1 4 5 5 2 0 0 1 0 1 36.0 18.0 0.0 4.000 45.00 6.00 33 0.000 0
Jul 12/15 0 0 0 0 0 0 1 5 2 3 3 1 0 0 1 0 1 18.0 9.0 0.0 0.400 27.00 3.00 30 0.000 0
TOTALS 0 4 0 5 0 0 30.67 152 56 57 36 20 11 4 9 0 9 16.4 5.9 3.2 0.368 10.56 2.48 592 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
Apr 25/15 0 3 0 0 0 0.000 1.000
Apr 26/15 4 0 0 0 0 0.000 1.000
May 2/15 4 1 0 0 0 0.000 1.000
May 9/15 0 2 0 0 0 0.000 1.000
May 27/15 2 3 3 0 0 0.000 0.625
Jun 6/15 1 1 0 0 0 0.000 1.000
Jun 7/15 3 2 0 0 0 0.000 1.000
Jun 24/15 1 2 0 0 0 0.000 1.000
Jul 2/15 5 4 1 0 2 0.000 0.900
Jul 11/15 1 2 0 0 0 0.000 1.000
Jul 11/15 1 3 0 0 0 0.000 1.000
Jul 12/15 1 3 1 0 0 0.000 0.800
TOTALS 23 26 5 0 2 0.000 0.907

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Blaine 2017
Howard Lake 2018
Howard Lake 2018
Buffalo 2017 at Cokato
St Boni 2017
2018 buffalo
ghj
Howard Lake 2018
Buffalo 2017 at Cokato
2018 buffalo
Recent Results
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1997585

Upcoming Games
Sat May 18/24 1:00pm: (Non league 2024)
@ Waverly
St louis parl -
STINGERS -
Sun May 19/24 5:00pm: (Non league 2024)
@ Waverly
Monticello -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
@ Norwood
STINGERS -
Norwood -
Mon May 27/24 5:00pm: (NSL 2024)
@ Waverly
Delano -
STINGERS -
Wed May 29/24 6:30pm: (NSL 2024)
@ Waverly
MAPLE PLAIN -
STINGERS -
Twitter
Weather

Waverly Weather

17th May, 2024
Light Rain
75.34°F71.15°F
Wind: 3.44 miles/hour
Store


$29.99
North Star League Stingers Baseball Fruit of the Loom Women's 5oz Cotton T-Shirt
see more